
Brand New Software Unlocked docomo WITH series P-01D
All Japanese Phones designed for use in Japan with corresponding SIM only, some functions may not applicable in other countries.
Customers are responsible to check if the desirable functions work in their countries.
Basic specifications
| Size | Thickness of about 55mm × 12.8mm Width 110mm × height of about about (12.8mm around thickest part). | |
| When mounted on the weight of the battery pack | About 117g | |
| Continuous Standby Time(Static) |
3G: / GSM approximately 360 hours: 240 hours | |
| Talk time 2 (during a voice call) |
3G: / GSM 250 min: 320 minutes approx. | |
| Display (main / sub) | Category | Wide-VGA TFT / |
| Size | 3.2 inches / approx. |
|
| Maximum number of simultaneous colors | / 262,144 colors |
|
| Resolution (dots) | 480 × 800 dots / |
|
| Charging time | 150 minutes | |
| Phone book | The maximum number of registered names (/ phone numbers and email addresses can be registered per record name) |
Approximately 253MB (shared) (unlimited number) |
| The maximum number of registered phone numbers | Approximately 253MB (shared) (unlimited number) | |
| The maximum number of registered e-mail address | Approximately 253MB (shared) (unlimited number) | |
| Maximum number of saved e-mail | 20 000 of transmission / reception of 20 000 | |
| Xi (Kurosshii) | ||
| FOMA HIGH-SPEED | ||
| OS | Android TM 2.3 | |
| Memory | ROM | 1024MB |
| RAM | 512MB | |
| Processor | MSM8255 1GHz | |

Mobile camera
| Imaging device 1 (sub main inside / outside-out-in) |
No cameras inside CMOS / | |
| Camera effective pixels (sub main inside / outside-in out) |
No cameras inside / around 500 million pixels | |
| Number of recorded pixels (sub main inside / outside-in out) |
No cameras inside / around 500 million pixels | |
| Close-up feature | ||
| Face Detection | ||
| 3D imaging capabilities | Video: |
|
| Anti-shake feature | Video: |
|
| Auto focus | Video: |
|
| Photo Light | Video: |
|
| High ISO | Video: |
|
| Video | HD-Movie | |
| The maximum size of video recording (file format) |
800 × four hundred eighty 3GPP |
|
| Video recording time 2 3 (External Memory 2GB Storage / Storage unit) |
||
| Video Frame Rate | Up to 30fps | |
| Zoom Video | Up to approximately 1.6 times (21 steps) | |
| Still image | Maximum size photo recording (file format) |
2 592 × 1,944 JPEG |
| Number of still images recorded 5 (External Memory 2GB Storage / Storage unit) |
||
| Continuous Still Image Shooting | 1-7 sheets | |
| Zoom Still Image | Up to approximately 1.6 times (21 steps) | |


Wireless LAN
| Wireless LAN standard | IEEE802.11b, g, N -compliant | ||
| Security | WEP | ||
| WPA/WPA2 Mixed Mode | 802.1x | ||
| PSK | |||
| WPA2 (only mode) | 802.1x | ||
| PSK | |||
| 802.1x | TLS | ||
| TTLS (PAP) | |||
| TTLS (CHAP) | |||
| PEAP (MS-CHAPv2) | |||
| PEAP (EAP-GTC) | |||
| QoS | |||

Other
| Maximum capacity of external memory support | 32GB microSD 2Gb/Microsdhc |
|
| Infrared support | ||
| iC Communications | ||
| Bluetooth ® Communication | Standard | V2.1 + EDR |
| Profile | HSP, HFP, OPP, A2DP, AVRCP, Pbap | |
| Touch panel | ||
| Speech recognition | ||
| Japanese input system | iWnnIME | |
| View the document | ||
| Editing apps | ||
| Protection peek | ||
| Fragmentation of remaining battery capacity display | ||
| Waterproof | ||
| Wi-Fi tethering | ||
| USB Tethering | ||
| Disturb Setting | ||
| Disturb Caller ID | ||
| Call blocking out the phone book registration | ||
| QWERTY keyboard | ||


|
Delux Package includes: Price : US$450 Original Box: 1 x P-01D phone 1 x User Manual 1 x Battery 1 x Desktop Holder 1 x USB cable 1 x Charging Adaptor 1 x 2G microSD Accessories: 1 x Screen Protector 1 x Mini Phone Pouch Free Shipping to USA / Canada Optional: 8GB microSD + US$25 |
|
|


Payment Methods
|














