
Brand New Software Unlocked docomo WITH series SH-01D
All Japanese Phones designed for use in Japan with corresponding SIM only, some functions may not applicable in other countries.
Customers are responsible to check if the desirable functions work in their countries.


Basic specifications
| Size | Width of approximately 9.7mm thickness of about 65mm × 128mm × height of about (11.2mm around thickest part). | |
| When mounted on the weight of the battery pack | About 138g | |
| Continuous Standby Time(Static) |
3G: / GSM approximately 420 hours: 260 hours | |
| Talk time 2 (during a voice call) |
3G: / GSM 290 min: 450 min. | |
| Display (main / sub) | Type | New Mobile ASV (display support 3D) / |
| Size | 4.5 inches / approx. |
|
| Maximum number of simultaneous colors | 16,777,216 colors |
|
| Resolution (dots) | 720 × 1280 dots |
|
| Charging time | Approximately 240 minutes | |
| Phone book | The maximum number of registered names (/ phone numbers and email addresses can be registered per record name) |
Approximately 1034MB (shared) (unlimited number). |
| The maximum number of registered phone numbers | Approximately 1034MB (shared) (unlimited number). | |
| The maximum number of registered e-mail address | Approximately 1034MB (shared) (unlimited number). | |
| Maximum number of saved e-mail | 20 000 of transmission / reception of 20 000 | |
| Xi (Kurosshii) | ||
| FOMA HIGH-SPEED | ||
| OS | Android TM 2.3 | |
| Memory | ROM | 4GB |
| RAM | 1GB | |
| Processor | OMAP4430 1GHz | |


Mobile camera
| Imaging device 1 (sub main inside / outside-out-in) |
CMOS / CMOS | |
| Camera effective pixels (sub main inside / outside-in out) |
320,000 pixels / pixel to about 12.1 million | |
| Number of recorded pixels (sub main inside / outside-in out) |
About 31 million pixels / about 12 million pixels | |
| Close-up feature | ||
| Face Detection | ||
| 3D imaging capabilities | Video: |
|
| Anti-shake feature | Video: |
|
| Auto focus | Video: |
|
| Photo Light | Video: |
|
| High ISO | Video: |
|
| Video | HD-Movie | |
| The maximum size of video recording (file format) |
One thousand and eighty 1,920 × MP4 |
|
| Video recording time 2 3 (External Memory 2GB Storage / Storage unit) |
||
| Video Frame Rate | Up to 120fps | |
| Zoom Video | Up to approximately 12.5 times (17 steps) | |
| Still image | Maximum size photo recording (file format) |
4,000 × 3000 JPEG |
| Number of still images recorded 5 (External Memory 2GB Storage / Storage unit) |
||
| Continuous Still Image Shooting | 1-50 sheets | |
| Zoom Still Image | Up to approximately 5.7 times (12 steps) | |


Wireless LAN
| Wireless LAN standard | IEEE802.11b, g, N |
||
| Security | WEP | ||
| WPA/WPA2 Mixed Mode | 802.1x | ||
| PSK | |||
| WPA2 (only mode) | 802.1x | ||
| PSK | |||
| 802.1x | TLS | ||
| TTLS (PAP) | |||
| TTLS (CHAP) | |||
| PEAP (MS-CHAPv2) | |||
| PEAP (EAP-GTC) | |||
| QoS | WMM | ||


Other
| Maximum capacity of external memory support | 32GB microSD 2Gb/Microsdhc | |
| Infrared support | ||
| iC Communications | ||
| Bluetooth ® Communication | Standard | V3.0 + EDR |
| Profile | HFP, HSP, HID, OPP, SPP, A2DP, AVRCP, PBAP | |
| Touch panel | ||
| Speech recognition | ||
| Japanese input system | iWnn | |
| View the document | ||
| Editing apps | ||
| Protection peek | ||
| Fragmentation of remaining battery capacity display | ||
| Waterproof | ||
| Wi-Fi tethering | ||
| USB Tethering | ||
| Disturb Setting | ||
| Disturb Caller ID | ||
| Call blocking out the phone book registration | ||
| QWERTY keyboard | ||



SH-01D Official ADB USB Driver Download
https://sh-dev.sharp.co.jp/android/modules/driver/
|
Delux Package includes: Price : US$830 Original Box: 1 x SH-01D phone 1 x User Manual 1 x Battery 1 x 2GB microSD 1 x Desktop Holder 1 x microUSB cable 1 x micro USB adapter Accessories: 1 x Docomo Official Charger 1 x Screen Protector 1 x Mini Phone Pouch Free Shipping to USA / Canada Optional: 8GB microSD + US$20 |
|
|


Payment Methods
|














